| Code | Subject | Prerequisites | Term |
| FIRST YEAR | |||
| 611 | Advanced Accounting I | 1º | |
| 612 | Introduction to Economics and the Argentinian Economic Structure | 1º | |
| 613 | Management I (Introduction to Management and Organisational Studies) | 1º | |
| 614 | Mathematics I (Mathematical Analysis) | 2º | |
| 615 | Law I (Constitutional and Administrative Law) | 2º | |
| 616 | Introduction to Social Sciences and Scientific Knowledge | 2º | |
| 617 | Microeconomics I | 612 | 2º |
| SECOND YEAR | |||
| 621 | Advanced Accounting II (Adjustment and Valuation) | 611 | 1º |
| 622 | Macroeconomics I | 612 | 1º |
| 623 | Administration II (Management Techniques and Organisational Management) | 613 | 2º |
| 624 | Mathematics II (Algebra) | 614 | 2º |
| 625 | Public Finance I (General) | 612 615 | 2º |
| 626 | Argentinian and Latin American Economic and Social History | 1º | |
| THIRD YEAR | |||
| 631 | Administration III (Organisational Planning and Control) | 623 | 1º |
| 632 | Accounting III (Cost Management) | 614 621 | 2º |
| 633 | Mathematics for Business decision making | 624 | 2º |
| 634 | Public Management I | 615 623 | 2º |
| 635 | Law II (Private) | 613 616 | 1º |
| 636 | Public Finance II (Argentina) | 625 | 1º |
| 637 | Business Statistics | 623 624 | 1º |
| FOURTH YEAR | |||
| 641 | Corporate Finance I | 631 632 633 | 1º |
| 642 | Organisational Psychology | 631 | 1º |
| 643 | Information Systems | 631 | 1º |
| 644 | Politics and Social Rights | 626 634 636 | 2º |
| 645 | Commerce Administration I | 631 637 642 | 2º |
| 646 | Corporate Finance II | 641 | 2º |
| 647 | Economic Structure in Partnerships | 635 | 1º |
| 648 | Organisational Sociology | 626 | 2º |
| FIFTH YEAR | |||
| 651 | Human Resources Management | 642 644 648 | 1º |
| 652 | Production Management | 631 632 633 636 | 2º |
| 653 | Commerce Administration II | 645 | 1º |
| 654 | Corporate Governance and Management | 633 637 645 646 | 2º |
| 655 | Information Resources Management | 642 643 647 648 | 1º |
| 656 | Public Finance II | 634 | 1º |
| 657 | Economic Situational Analysis and Forecasting | 637 641 644 | 1º |
| 658 | Judicial Practice | 635 647 | 2º |
|
Remarks
Contact E-mail: csadministrativas@econo.unlp.edu.ar
|
|||
Current Study Programme: Plan VI - Business Administration and Management