| Code | Subject | Prerequisites | Term |
| FIRST YEAR | |||
| 101 | Introduction to Tourism and Tourism Market Structure | 1º | |
| 102 | Argentinian and Latin American Tourism Geography | 1º | |
| 104 | Mathematics I (Algebra) | 1º | |
| 103 | English I | 2º | |
| 105 | Tourism Economics I (Micro approach) | 101 | 2º |
| SECOND YEAR | |||
| 201 | Accounting in the Tourism Industry | 101 | 1º |
| 202 | World Tourism Geography | 101 102 | 1º |
| 205 | Mathematics II (Mathematical Analysis) | 104 | 1º |
| 204 | Psycho-sociology of Leisure | 101 | 2º |
| 203 | English II | 103 | 2º |
| 206 | Tourism Economics II (Macro approach) | 105 | 2º |
| THIRD YEAR | |||
| 301 | Tourism Business Organisation and Management | 204 | 1º |
| 302 | Argentinian Heritage Tourism | 202 | 1º |
| 303 | Statistics | 205 | 1º |
| 304 | Portuguese I | 203 | 2º |
| 305 | Marketing in Tourism | 301 | 2º |
| 306 | Geopolitical History and Agenda | 202 | 2º |
| FOURTH YEAR | |||
| 401 | Human Resources Management in Tourism | 305 | 1º |
| 402 | Tourism Project Formulation and Appraisal | 206 303 | 1º |
| 403 | Tourism Policies | 206 303 | 1º |
| 404 | Portuguese II | 304 | 2º |
| 405 | Financial Growth, Tourism and Environment | 206 303 | 2º |
| 406 | Tourism Legislation | 101 | 2º |
|
Remarks
Contact E-mail: turismo@econo.unlp.edu.ar
|
|||
Current Study Programme Plan VI - Tourism